<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Relicarium</title>
	<atom:link href="http://www.relicarium.org/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.relicarium.org</link>
	<description>The computer programming as an art.</description>
	<lastBuildDate>Sun, 05 Dec 2010 22:29:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Modeling and simulation of planetary motion</title>
		<link>http://www.relicarium.org/?p=492</link>
		<comments>http://www.relicarium.org/?p=492#comments</comments>
		<pubDate>Sun, 05 Dec 2010 22:29:42 +0000</pubDate>
		<dc:creator>ibancg</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[C++]]></category>
		<category><![CDATA[differential equations]]></category>
		<category><![CDATA[finite difference method]]></category>
		<category><![CDATA[gravitation]]></category>
		<category><![CDATA[Keppler]]></category>
		<category><![CDATA[mathematics]]></category>
		<category><![CDATA[mechanics]]></category>
		<category><![CDATA[modeling & simulation]]></category>
		<category><![CDATA[Newton]]></category>
		<category><![CDATA[physics]]></category>

		<guid isPermaLink="false">http://www.relicarium.org/?p=492</guid>
		<description><![CDATA[I believe that the maximum exponent of curiosity is trying to understand how our own world works; thus, as a curious minded person, I&#8217;ve always been very fond of physics and applied sciences. One of my favourite problems in classical mechanics is the planetary motion, and one of my first attempts to solve it with [...]]]></description>
		<wfw:commentRss>http://www.relicarium.org/?feed=rss2&#038;p=492</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A circle algorithm for ZX Spectrum</title>
		<link>http://www.relicarium.org/?p=311</link>
		<comments>http://www.relicarium.org/?p=311#comments</comments>
		<pubDate>Mon, 01 Nov 2010 22:16:26 +0000</pubDate>
		<dc:creator>ibancg</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2D plot]]></category>
		<category><![CDATA[assembler]]></category>
		<category><![CDATA[circle]]></category>
		<category><![CDATA[ZX spectrum]]></category>

		<guid isPermaLink="false">http://www.relicarium.org/?p=311</guid>
		<description><![CDATA[As like many people of my generation, my first steps in computer programming were with a ZX Spectrum. Following a natural order, Sinclair BASIC was the first language I dealt with, but quite often the hardware limitations forced me to move to the Z80 assembler language. A common practice was coding some time critical routines [...]]]></description>
		<wfw:commentRss>http://www.relicarium.org/?feed=rss2&#038;p=311</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>FFT-based multiplication algorithm</title>
		<link>http://www.relicarium.org/?p=172</link>
		<comments>http://www.relicarium.org/?p=172#comments</comments>
		<pubDate>Mon, 25 Oct 2010 18:37:43 +0000</pubDate>
		<dc:creator>ibancg</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bignumbers]]></category>
		<category><![CDATA[C++]]></category>
		<category><![CDATA[FFT]]></category>
		<category><![CDATA[mathematics]]></category>
		<category><![CDATA[mersenne numbers]]></category>
		<category><![CDATA[multiplication]]></category>
		<category><![CDATA[prime numbers]]></category>
		<category><![CDATA[signal processing]]></category>

		<guid isPermaLink="false">http://www.relicarium.org/?p=172</guid>
		<description><![CDATA[We have presented in a previous post a library for operating with arbitrarily big numbers, where we had implemented some basic arithmetic operations, like addition, multiplication and division. In this post we&#8217;ll focus on improving the multiplication algorithm efficiency through Fast Fourier Transforms. Algorithm explanation Let&#8217;s take two random numbers, say The multiplication result is [...]]]></description>
		<wfw:commentRss>http://www.relicarium.org/?feed=rss2&#038;p=172</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Discrete event simulator</title>
		<link>http://www.relicarium.org/?p=141</link>
		<comments>http://www.relicarium.org/?p=141#comments</comments>
		<pubDate>Thu, 22 Apr 2010 13:52:17 +0000</pubDate>
		<dc:creator>jairocm</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[C++]]></category>
		<category><![CDATA[discrete event]]></category>
		<category><![CDATA[OOP]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[simulation]]></category>
		<category><![CDATA[STL]]></category>

		<guid isPermaLink="false">http://www.relicarium.org/?p=141</guid>
		<description><![CDATA[This is a project that I did some years ago for performing computer simulations based on discrete events. The program pretends to be versatile and very configurable in order to allow the user to simulate anything. By the way, using Python as its extension language, the user can define very complex scenarios with event triggers [...]]]></description>
		<wfw:commentRss>http://www.relicarium.org/?feed=rss2&#038;p=141</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arbitrary-precision fixed-point arithmetic library</title>
		<link>http://www.relicarium.org/?p=89</link>
		<comments>http://www.relicarium.org/?p=89#comments</comments>
		<pubDate>Sat, 19 Dec 2009 18:28:28 +0000</pubDate>
		<dc:creator>ibancg</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bignumbers]]></category>
		<category><![CDATA[C++]]></category>
		<category><![CDATA[mathematics]]></category>

		<guid isPermaLink="false">http://www.relicarium.org/?p=89</guid>
		<description><![CDATA[I decided to write this library in 2000, after watching &#8220;The Simpsons&#8221; episode &#8220;Treehouse of Horror VI&#8221;. In the last story of this episode, Homer Simpson jumps into a three-dimensional world. The full story, and specially this parallel world, are full of mathematical tributes: geometrical shapes, the Euler&#8217;s identity, a reference to the P versus [...]]]></description>
		<wfw:commentRss>http://www.relicarium.org/?feed=rss2&#038;p=89</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sudoku solver program: A challenge just for fun (2).</title>
		<link>http://www.relicarium.org/?p=20</link>
		<comments>http://www.relicarium.org/?p=20#comments</comments>
		<pubDate>Sat, 21 Nov 2009 23:58:19 +0000</pubDate>
		<dc:creator>ibancg</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[C++]]></category>
		<category><![CDATA[puzzle]]></category>
		<category><![CDATA[sudoku]]></category>

		<guid isPermaLink="false">http://www.relicarium.org/?p=20</guid>
		<description><![CDATA[Related to the original post, I&#8217;m going to propose another way to solve a sudoku puzzle. This program will try to find all the puzzle solutions in a more efficient way using an algorithm based on uncertainty and uniqueness constraints. The basic idea and the source code date from the year 2005, when the puzzle [...]]]></description>
		<wfw:commentRss>http://www.relicarium.org/?feed=rss2&#038;p=20</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sudoku solver program: A challenge just for fun.</title>
		<link>http://www.relicarium.org/?p=6</link>
		<comments>http://www.relicarium.org/?p=6#comments</comments>
		<pubDate>Wed, 18 Nov 2009 23:57:12 +0000</pubDate>
		<dc:creator>jairocm</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[artificial intelligence]]></category>
		<category><![CDATA[heuristic]]></category>
		<category><![CDATA[sudoku]]></category>

		<guid isPermaLink="false">http://www.relicarium.org/?p=6</guid>
		<description><![CDATA[Sudoku puzzles can be filled by using AI techniques. We developed an algorithm based on the concept of heuristic search that solves a sudoku puzzle.]]></description>
		<wfw:commentRss>http://www.relicarium.org/?feed=rss2&#038;p=6</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

